Insight
ROI Projections
Model returns across 3 scenarios and 12/24/36-month horizons with 91% algorithmic accuracy, compare annualised rates, and benchmark against traditional asset classes.
ROI Projections
Model returns across 3 scenarios and 12/24/36-month horizons with 91% algorithmic accuracy, compare annualised rates, and benchmark against traditional asset classes.
Introduction
Return on investment is the ultimate measure of portfolio success. Prophetic projects ROI across multiple scenarios, time horizons, and strategy combinations to support informed investment planning across all 10 luxury segments.
Our 3-scenario framework (Conservative, Central, Optimistic) delivers probability-weighted projections rather than single-point forecasts, enabling investors to plan for different market conditions while understanding the range of potential outcomes.
Note: ROI projections are probabilistic estimates based on historical patterns and market analysis. Actual returns may vary.
Projection Overview
ROI Intelligence
json
Component Definitions
Component | Description | Source |
|---|---|---|
Capital Appreciation | Asset value increase | Market price movement |
Income Yield | Lease/rental returns | Dual performance strategy |
Total Return | Combined ROI | Appreciation + Income |
Net Return | After costs | Total minus fees |
json
Scenario Definitions
Scenario | Assumption | Probability | Use Case |
|---|---|---|---|
Conservative | Cautious market conditions | ~30% | Downside planning |
Central | Expected trajectory | ~50% | Base case planning |
Optimistic | Favourable conditions | ~20% | Upside potential |
json
Horizon Characteristics
Horizon | Confidence | Range Width | Best For |
|---|---|---|---|
12 months | High | Narrower | Tactical decisions |
24 months | Moderate | Standard | Portfolio planning |
36 months | Indicative | Wider | Strategic allocation |
json
Dual Performance Example
Horizon | Lease Income | Capital Growth | Total ROI | Annualised |
|---|---|---|---|---|
12 months | ~6% | +X% | +XX% | XX% |
24 months | ~12% | +XX% | +XX% | XX% |
36 months | ~18% | +XX% | +XX% | XX% |
json
Benchmark Considerations
Comparison | Advantage | Consideration |
|---|---|---|
vs. Equities | Tangible, decorrelated | Lower liquidity |
vs. Real Estate | More portable, lower entry | No leverage |
vs. Gold | Enjoyment value | Storage requirements |
vs. Bonds | Higher returns potential | Higher volatility |
json
json
API Response Structure
json
Important: Detailed projection algorithms remain proprietary.
Limitations
Projection Boundaries
Limitation | Description | Mitigation |
|---|---|---|
Uncertainty | Projections are probabilistic | 3-scenario framework |
Market variability | Conditions change | Market Scout monitoring |
External factors | Cannot predict all influences | Confidence levels |
Historical basis | Past ≠ future | Continuous calibration |
Appropriate Use
json
Note: ROI projections inform strategy but do not guarantee outcomes.
Need help? Contact Support
Join our Discord Community
Questions? Contact Sales