Insight
Portfolio Analytics
Analyze portfolio composition, performance tracking, diversification balance, and optimization opportunities across segments.
Introduction
A well-constructed luxury portfolio balances growth potential, risk management, and diversification across uncorrelated tangible assets. Prophetic's portfolio analytics provide institutional-grade insights to evaluate holdings, track performance, identify concentration risks, and discover enhancement opportunities across all 10 segments.
Unlike traditional portfolio tools designed for equities and bonds, Prophetic's analytics are purpose-built for the unique characteristics of luxury assets—where liquidity varies, valuations require specialist knowledge, and segment correlations differ markedly from financial markets.
Note: Portfolio analytics complement personal investment strategy and professional advice.
Analytics Overview
Portfolio Intelligence
json
Composition Metrics
Metric | Description | Insight |
|---|---|---|
Segment count | Categories represented | Breadth indicator |
Primary allocation | Largest segment | Concentration signal |
Asset count | Individual holdings | Depth indicator |
Value distribution | € per segment | Allocation balance |
json
Performance Metrics
Metric | Description | Period Options |
|---|---|---|
Total return | Overall value change | YTD, 1Y, 3Y, 5Y |
Segment returns | Category performance | By segment |
Top performers | Leading assets | Ranked |
Underperformers | Lagging positions | Flagged |
ROI annualised | Yearly equivalent | Calculated |
json
Diversification Metrics
Metric | Description | Target |
|---|---|---|
Segment spread | Categories represented | 4+ segments |
Concentration ratio | Top 3 assets % | <50% |
Single-asset exposure | Largest position | <25% |
Segment cap | Max per category | <40% |
json
Correlation Impact
Correlation | Meaning | Portfolio Impact |
|---|---|---|
High (●) | Move together | Limited diversification |
Moderate (◐) | Partial linkage | Some diversification |
Low (◔) | Independent | Good diversification |
Minimal (○) | Uncorrelated | Optimal diversification |
json
Risk Factors
Factor | Description | Assessment |
|---|---|---|
Concentration | Single-asset exposure | High/Medium/Low |
Liquidity | Exit flexibility | Days to sale estimate |
Volatility | Value fluctuation | Historical range |
Segment | Market conditions | Current status |
json
Benchmark Options
Benchmark | Description | Use Case |
|---|---|---|
Segment Index | Category-specific | Segment performance |
Multi-Segment | Blended luxury market | Overall luxury exposure |
Traditional | vs. S&P 500, Gold, Real Estate | Alternative comparison |
json
Opportunity Types
Opportunity | Description | Example |
|---|---|---|
Rebalancing | Allocation adjustments | Reduce watches from 40% to 30% |
Gap filling | Underrepresented segments | Add wine exposure |
Quality upgrade | Position improvements | Replace mid-tier with blue-chip |
Exit candidates | Potential dispositions | Low-Score holdings |
json
API Response Structure
json
Important: Detailed calculation methodology remains proprietary.
Limitations
Analytics Boundaries
Limitation | Description | Mitigation |
|---|---|---|
Data scope | Based on provided holdings | Manual input supported |
Market coverage | Public transaction data | Multi-source validation |
External factors | Cannot capture all influences | Scenario analysis |
Personal circumstances | Not considered | Professional advice |
Appropriate Use
json
Note: Portfolio analytics inform decisions but do not replace professional counsel.
Need help? Contact Support
Join our Discord Community
Questions? Contact Sales